All our vehicles are covered by R.C.A. in accordance with the laws in force, which guarantees the insurance coverage of Civil Liability towards third parties. The rental rate includes the conventional damage reduction (CDW) and theft (TLW) service.
The CDW service concerns any damage found at the end of the rental. Any charge for such damages, as a penalty, is calculated respecting a maximum amount (also called Damage Deductible) which varies according to the category of vehicle rented.
The TLW service concerns the possible theft of the vehicle during the rental. Any charge for theft, as a penalty, is likewise calculated taking into account a fixed amount (also called Theft Deductible) which varies according to the category of vehicle rented.
*In the case of monthly/multi-month rentals, financial liability for damages will be applied per individual event. For further details, please refer to the “Damage Management” page.
| Vehicle Group (CAR) | Description | (Damage Responsibility)* | (Theft Responsibility) |
|---|---|---|---|
| A | Renault Twingo or similar model | up to € 1,400.00 | up to € 1,600.00 |
| B | Fiat Panda or similar model | up to € 1,400.00 | up to € 1,600.00 |
| C | MG3 or similar model | up to € 1,500.00 | up to € 1,800.00 |
| D | Renault Captur or similar model | up to € 1,800.00 | up to € 2,000.00 |
| E | Fiat 500 Cabrio or similar model | up to € 1,500.00 | up to € 1,800.00 |
| F | Ford Grand Tourneo or similar model | up to € 2,600.00 | up to € 2,800.00 |
| I | Cupra Formentor or similar model | up to € 2,400.00 | up to € 2,600.00 |
| J | Ford Puma, Skoda Karoq or similar model | up to € 2,200.00 | up to € 2,400.00 |
| L | Skoda Superb Wagon or similar model | up to € 2,400.00 | up to € 2,600.00 |
| M | Ford Tourneo Custom or similar model | up to € 2,600.00 | up to € 2,800.00 |
| N | Mercedes CLA Coupé or similar model | up to € 2,600.00 | up to € 2,800.00 |
| O | Mercedes GLA or similar model | up to € 2,800.00 | up to € 3,000.00 |
| P | Mercedes GLE or similar model | up to € 3,000.00 | up to € 3,500.00 |
| S | Ford Focus SW or similar model | up to € 2,200.00 | up to € 2,400.00 |
| Vehicle’s Category (VAN) | Description | CDW (Damage Excess for single event) | TLW (Theft Excess) |
|---|---|---|---|
| Z0 | Van Cargo | until € 2.000,00 | until € 2.000,00 |
| Z1 | Van Cargo | until € 2.000,00 | until € 2.000,00 |
| Z1A | Van Cargo XL | until € 2.000,00 | until € 2.000,00 |
| Z2 | Cargo | until € 2.000,00 | until € 2.000,00 |
| Z2+ | Cargo full electric | until € 3.500,00 | until € 3.500,00 |
| Z2TF | Cargo Frigo | until € 3.500,00 | until € 3.500,00 |
| Z2A | Passo corto | until € 2.000,00 | until € 2.000,00 |
| Z3 | Passo medio | until € 2.500,00 | until € 2.500,00 |
| Z3+ | Passo Medio full electric | until € 3.800,00 | until € 3.800,00 |
| Z3A | Passo lungo | until € 2.500,00 | until € 2.500,00 |
| Z3TF | Passo medio frigo | until € 3.800,00 | until € 3.800,00 |
| Z4CR | Autocarro | until € 3.800,00 | until € 3.800,00 |
| Z4C7 | Autocarro 7 posti | until € 3.800,00 | until € 3.800,00 |
| Z4GV | Box 18/20 m3 | until € 3.800,00 | until € 3.800,00 |
| Z4PS | Box 18/20 m3 Pedana S. | until € 3.800,00 | until € 3.800,00 |
Noleggiare, however, allows you to reduce or eliminate your liability for vehicle damage or theft through specific packages. See our Rate Schedule to learn more.
Daten erfolgreich gesendet