By signing the contract, you authorize the Lessor to charge your credit card presented the amounts corresponding to any damage found on the vehicle in the return process and the related cost management of all administrative matters related to the damage found.
In particular, the management practices related to damages imply the immediate charge of an administrative fee amounting to € 80.00 including VAT.
All easily detectable damages are managed through our Damage Tables, developed and periodically updated experts enrolled in the national role. These tables allow you to manage the damages in a practical and fast way, bringing the average repair cost of the most common minor damages based on the amounts requested by body shops and workshops for parts and labor. The amounts shown in the Tables do not include the administrative fee. The purchase of our limitations / exclusions of liability, however, covers you for damages caused to the vehicle. Below we illustrate how damages are detected and charged and how any disputes relating to the same are managed.
Car control
During check-out (vehicle exit for hire), all the damages already present on the vehicle will be listed in the appropriate Check-Out Form. Please check it carefully, making sure there are no errors and report any discrepancies to our operators before exit with the vehicle from the location.
At the time of delivery (check-in) we will perform a new check on the vehicle and deliver you a Check-In Form, in which any new damage not caused by normal deterioration will be indicated. Normal deterioration refers to the normal wear due to a reasonable use of the car (es. scratches and minimum chipping, micro-dents and normal wear and tear of the wheel rims and the wiper blades). For more details, we invite you to check out our Damage Tables.
During peak periods our staff will need a time from 15 to 30 minutes to perform the control at check-in and agree with you any detected damage. If you are in a hurry and can not wait, the control and detection will be made in your absence.
Hidden damages
During check-in, some damage may not be immediately obvious, such as those caused to the car inaccessible components (engine, tank, clutch, etc.) or hidden due to low light / unfavorable weather conditions. If they are detected damage of this type, we then inform the recognition, providing all the documentary evidence of what was found before charging the related costs.
Techincal stoppage
If the vehicle were to be subject to repairs, we may send you regular repair bill includes the item “days of technical standstill”, or the days of non-use of the vehicle for the time needed for repairs and the procurement of spare parts.
Damage detection and charge
The detection phase is characterized by the following three most common scenarios:
Disputes
You will have 5 working days following our charge notification to dispute the amount claimed for damages. If within 5 working days from notification we do not received any objection we will proceed with the required debit collection.
Our charge notifications will present in any case all the documents proving the presence of the newly discovered damage.
Any redemption requests may be sent to our Customer Service which can be contacted by referring to the appropriate section on our Web site: contacts.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". | |
cookielawinfo-checbox-functional | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". | |
cookielawinfo-checbox-others | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. | |
cookielawinfo-checkbox-advertisement | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . | |
cookielawinfo-checkbox-necessary | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". | |
cookielawinfo-checkbox-performance | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". | |
elementor | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. | |
gdpr | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
viewed_cookie_policy | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. | |
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. | |
lidc | This cookie is set by LinkedIn and used for routing. | |
pll_language | This cookie is set by Polylang plugin for WordPress powered websites. The cookie stores the language code of the last browsed page. | |
PugT | PubMatic sets this cookie to check when the cookies were updated on the browser in order to limit the number of calls to the server-side cookie store. |
Cookie | Duration | Description |
---|---|---|
_ga | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. | |
_ga_W0J8BBX7ZJ | This cookie is installed by Google Analytics. | |
_gid | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. | |
_hjFirstSeen | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | |
_hjIncludedInSessionSample | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. | |
callback | Collects information on visitor behaviour. | |
demdex | The demdex cookie, set under the domain demdex.net, is used by Adobe Audience Manager to help identify a unique visitor across domains. |
Cookie | Duration | Description |
---|---|---|
_fbp | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. | |
_kuid_ | The cookie, set by Krux Digital, registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | |
bscookie | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. | |
c | This cookie is set by Rubicon Project to control synchronization of user identification and exchange of user data between various ad services. | |
car | Used to present the visitor with relevant content advertisement. | |
cf | Used to present the visitor with relevant content advertisement. | |
cip | Presents the user with relevant content and advertisements, and facilitates real-time bidding for advertisers. | |
CMID | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. | |
CMPRO | CMPRO cookie is set by CasaleMedia for anonymous user tracking, and for targeted advertising. | |
CMPS | CMPS cookie is set by CasaleMedia for anonymous user tracking based on user's website visits, for displaying targeted ads. | |
cnac | Used to present the visitor with relevant content advertisement. | |
criteo_write_test | This cookie sets a unique ID for the visitors that allows third-party advretisers to target the visitors with relevant advertisement. | |
dpm | The dpm cookie, set under the Demdex domain, assigns a unique ID to each visiting user, hence allowing third-party advertisers to target these users with relevant ads. | |
fr | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. | |
IDE | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. | |
IDSYNC | This cookie is set by Yahoo to store information on how users behave on multiple websites so that relevant ads can be displayed to them. | |
KRTBCOOKIE_97 | This cookie, set by PubMatic, is used to build a profile of user interests and to show relevant ads. | |
test_cookie | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. | |
tuuid | The tuuid cookie, set by BidSwitch, stores an unique ID to determine what adverts the users have seen if they have visited any of the advertiser's websites. The information is used to decide when and how often users will see a certain banner. | |
tuuid_lu | This cookie, set by BidSwitch, stores a unique ID to determine what adverts the users have seen while visiting an advertiser's website. This information is then used to understand when and how often users will see a certain banner. | |
uid | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. | |
um | Set by AddThis for registering the user's sharing of content through social media. | |
umeh | This cookie is set by Improve Digital to track visitors on multiple websites, in order to present relevant advertisements based on the visitor's preferences. | |
uuid2 | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
Cookie | Duration | Description |
---|---|---|
_btoLead | No description | |
_gat_gtag_UA_49852597_1 | No description | |
_hjAbsoluteSessionInProgress | No description | |
_hjid | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |
_hjIncludedInPageviewSample | No description | |
_hjSession_1556309 | No description | |
_hjSessionUser_1556309 | No description | |
_hjTLDTest | No description | |
A3 | No description | |
am_tokens | No description | |
am_tokens_eu-v1 | No description | |
AnalyticsSyncHistory | No description | |
criteo | No description available. | |
cto_bundle | No description available. | |
cto_tld_test | No description | |
data-c | No description available. | |
data-c-ts | No description | |
fonts-loaded | No description | |
li_gc | No description | |
mv_tokens | No description available. | |
mv_tokens_eu-v1 | No description | |
RUL | No description | |
UserMatchHistory | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | |
visitor-id | No description available. |
Данные отправлены успешно