Con la sottoscrizione del contratto, il Cliente autorizza il Locatore ad addebitare sulla carta di credito presentata gli importi corrispondenti ad eventuali danni riscontrati sul veicolo in fase di restituzione e il relativo costo di gestione di ogni pratica amministrativa connessa ai danni riscontrati.
In particolare, la gestione delle pratiche legate ai danni comporta l’addebito di una fee amministrativa pari a € 80,00 IVA inclusa.
Tutti i danni facilmente rilevabili sono gestiti mediante le nostre Tabelle Danni, sviluppate e periodicamente aggiornate da periti iscritti al ruolo nazionale. Tali tabelle consentono di gestire i danni in modo pratico e veloce, riportando i costi medi di riparazione dei danni minori più comuni basati sugli importi richiesti dai carrozzieri e dalle officine per componenti e lavoro. Gli importi presenti nelle tabelle in esame non includono le fee amministrative sopracitate.
L’acquisto delle nostre limitazioni/esclusioni di responsabilità, tuttavia, tutelano il Cliente in caso di danni causati al veicolo.
Di seguito illustriamo in che modo vengono rilevati e addebitati i danni e come vengono gestite eventuali controversie relative agli stessi.
Controllo della vettura
Danni nascosti
Durante il check-in, alcuni danni potrebbero non essere immediatamente evidenti, ad esempio quelli causati a componenti inaccessibili della vettura (motore, serbatoio, frizione, ecc.) o nascosti a causa di scarsa illuminazione/condizioni meteorologiche sfavorevoli. Qualora siano rilevati danni di questo tipo, informeremo il Cliente successivamente alla rilevazione, fornendo tutta la documentazione comprovante quanto riscontrato prima di addebitare i relativi costi.
Fermo tecnico
Qualora il veicolo dovesse essere oggetto di riparazioni, ci riserviamo di inviare al Cliente regolare fattura di riparazione comprensiva della voce “giorni di fermo tecnico”, ovvero i giorni di mancato utilizzo del veicolo per il tempo occorrente delle riparazioni e per il reperimento dei pezzi di ricambio.
Rilevazione e addebito danni
Controversie
Il Cliente avrà a disposizione 5 giorni lavorativi dall’invio della nostra notifica di addebito per contestare l’importo richiesto per i danni. Se entro 5 giorni lavorativi dalla notifica di addebito non ci perverrà alcuna contestazione procederemo con l’incasso dell’addebito richiesto. Le nostre notifiche di addebito presenteranno in ogni caso tutta la documentazione comprovante la presenza dei nuovi danni rilevati.
Eventuali danni nascosti o danni meccanici riscontrati successivamente alla presa in carico del mezzo, saranno notificati immediatamente dopo il riscontro (se necessario anche oltre i 3 giorni lavorativi canonici).
Eventuali richieste di rimborso potranno essere inoltrare al nostro Servizio Clienti, che il Cliente potrà contattare prendendo a riferimento l’apposita sezione sul nostro sito Web: Contatti.
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durata | Descrizione |
---|---|---|
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
pll_language | 1 year | This cookie is set by Polylang plugin for WordPress powered websites. The cookie stores the language code of the last browsed page. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
Cookie | Durata | Descrizione |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
uid | 1 year 24 days | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
Cookie | Durata | Descrizione |
---|---|---|
_btoLead | 3 months | No description |
_gat_gtag_UA_49852597_1 | 1 minute | No description |
_hjAbsoluteSessionInProgress | 30 minutes | No description |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | No description |
_hjTLDTest | session | No description |
AnalyticsSyncHistory | 1 month | No description |
cto_tld_test | 1 hour | No description |
fonts-loaded | 1 year | No description |
RUL | 1 year | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
Dati inviati con successo